Pirate Ship's rate calculator gives you exact rates for your specific package, but reseller-friendly reference charts are surprisingly hard to find. Here are the representative 2026 rates for every service Pirate Ship offers, updated for the July 12 changes.
What's changed in 2026
Three USPS changes reshaped the rate picture this year:
- Jan 18, 2026 annual adjustment. Ground Advantage for 10–20 lb: up to 26% cheaper. Priority Mail 11–20 lb: up to 8% cheaper. Under 3 lb: about 4% more expensive.
- April 26, 2026 – January 17, 2027: 8% temporary surcharge on all domestic services (Ground Advantage, Priority Mail, Priority Mail Cubic, Priority Mail Express). Applied on top of the base rates below.
- July 12, 2026: Commercial Ground Advantage eliminated ounce-based pricing under 1 lb (flat rate per zone now). Cubic max length expanded from 18" to 22". Overweight/oversize fee raised to $200 for packages over 70 lb or 130" combined length + girth.
USPS Ground Advantage — commercial rates
USPS's cheapest and slowest package service (2–5 day delivery). Replaces the old First-Class Package and Parcel Select. Under 1 lb is now a flat rate per zone at Commercial Pricing.
| Weight | Zone 1–4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
|---|---|---|---|---|---|---|
| Under 1 lb | $4.51 | $5.42 | $6.15 | $7.05 | $8.28 | $14.85 |
| 1 lb | $6.62 | $7.50 | $8.35 | $9.10 | $10.45 | $16.20 |
| 2 lb | $7.85 | $9.05 | $10.15 | $11.20 | $12.85 | $19.40 |
| 3 lb | $9.45 | $10.85 | $12.20 | $13.85 | $15.90 | $22.80 |
| 5 lb | $12.10 | $14.20 | $16.30 | $18.65 | $21.85 | $29.65 |
| 10 lb | $16.45 | $18.62 | $21.85 | $25.10 | $29.85 | $41.20 |
| 15 lb | $21.20 | $24.85 | $28.65 | $32.20 | $38.45 | $54.20 |
| 20 lb | $25.80 | $29.20 | $33.85 | $38.90 | $45.65 | $62.85 |
| 30 lb | $32.65 | $38.20 | $44.10 | $50.85 | $59.20 | $78.45 |
| 50 lb | $44.85 | $52.10 | $60.20 | $68.85 | $82.45 | $105.20 |
| 70 lb (max) | $55.20 | $64.80 | $74.65 | $85.20 | $102.85 | $128.45 |
Representative August 2026 rates before the 8% temporary surcharge. Verify current rates on Pirate Ship's calculator before shipping.
USPS Priority Mail — commercial rates
Faster than Ground Advantage (1–3 days), includes $100 insurance, priority handling.
| Weight | Zone 1–4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|
| 1 lb | $8.85 | $10.15 | $11.20 | $12.65 | $14.85 |
| 2 lb | $10.45 | $12.20 | $13.85 | $15.65 | $18.20 |
| 3 lb | $12.85 | $14.42 | $16.85 | $18.65 | $22.20 |
| 5 lb | $17.20 | $19.85 | $22.85 | $26.20 | $30.85 |
| 10 lb | $24.65 | $28.20 | $32.85 | $37.65 | $45.20 |
| 15 lb | $32.85 | $38.65 | $44.85 | $51.20 | $61.20 |
| 20 lb | $41.20 | $47.85 | $55.20 | $63.85 | $75.20 |
| 30 lb | $56.85 | $65.20 | $74.85 | $85.20 | $102.85 |
| 50 lb | $85.20 | $97.85 | $112.20 | $128.65 | $152.85 |
| 70 lb (max) | $115.20 | $130.85 | $148.85 | $168.20 | $198.65 |
USPS Priority Mail Flat Rate
Flat rate boxes and envelopes ship at the same price regardless of weight (up to 70 lb) or zone. Updated for Jan 2026 adjustments.
| Product | Commercial Rate |
|---|---|
| Flat Rate Envelope | $8.85 |
| Padded Flat Rate Envelope | $9.45 |
| Legal Flat Rate Envelope | $8.95 |
| Small Flat Rate Box | $9.85 |
| Medium Flat Rate Box (Top-Load & Side-Load) | $17.90 |
| Large Flat Rate Box | $22.85 |
| APO/FPO/DPO Large Flat Rate Box | $21.65 |
USPS Priority Mail Cubic
Cubic prices by dimensions, not weight — perfect for small, heavy items (books, jewelry with weight, dense electronics, coins). Only accessible through commercial shipping platforms like Pirate Ship. Max length is now 22" (up from 18" as of July 12, 2026).
Cubic Tiers (calculate cubic feet as L × W × H ÷ 1728):
| Cubic Tier (cu ft) | Zone 1–4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|
| 0.10 (≤ 172 cu in) | $11.85 | $13.65 | $15.20 | $17.20 | $19.85 |
| 0.20 (≤ 345 cu in) | $15.85 | $17.90 | $20.20 | $22.85 | $26.85 |
| 0.30 (≤ 518 cu in) | $19.20 | $21.85 | $24.85 | $28.20 | $33.20 |
| 0.40 (≤ 691 cu in) | $22.85 | $26.20 | $29.85 | $33.85 | $40.20 |
| 0.50 (≤ 864 cu in) | $26.85 | $30.85 | $35.20 | $39.85 | $47.85 |
USPS Media Mail
The cheapest USPS service for books, CDs, DVDs, records, sheet music, printed educational materials. Items may be inspected. Doesn't apply to electronics, clothing, or non-media bundles. eBay Labels doesn't sell Media Mail — Pirate Ship does.
| Weight | Commercial Rate |
|---|---|
| 1 lb | $4.47 |
| 2 lb | $5.22 |
| 3 lb | $5.85 |
| 5 lb | $7.20 |
| 10 lb | $11.85 |
| 15 lb | $16.85 |
| 20 lb | $21.85 |
| 30 lb | $32.20 |
| 50 lb | $52.85 |
| 70 lb (max) | $72.20 |
UPS Ground — Pirate Ship rates
UPS Ground with up to 85% off Daily Rates. Includes $100 declared value coverage. Includes residential surcharge (varies) — USPS wins on residential deliveries under 5 lb typically.
| Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|
| 1 lb | $8.85 | $9.20 | $9.85 | $10.65 | $11.65 | $12.85 | $14.20 |
| 2 lb | $9.65 | $10.20 | $11.20 | $12.20 | $13.65 | $15.20 | $17.20 |
| 5 lb | $11.20 | $11.85 | $12.85 | $13.85 | $15.65 | $17.85 | $20.85 |
| 10 lb | $14.65 | $15.85 | $16.85 | $18.85 | $20.85 | $23.85 | $28.20 |
| 20 lb | $18.20 | $19.85 | $20.85 | $22.85 | $25.85 | $29.85 | $35.85 |
| 30 lb | $21.20 | $22.85 | $23.85 | $25.85 | $29.85 | $34.85 | $41.85 |
| 50 lb | $28.85 | $30.85 | $32.85 | $35.85 | $41.85 | $48.85 | $58.85 |
International — Simple Export Rate
Pirate Ship's Simple Export Rate is a discounted USPS international service for packages under 4 lb going to 200+ countries. Significantly cheaper than eBay's international labels.
| Weight | Canada | UK | Australia | Mexico | Germany |
|---|---|---|---|---|---|
| 8 oz | $14.85 | $18.20 | $21.85 | $16.20 | $18.85 |
| 1 lb | $18.42 | $22.65 | $26.85 | $20.20 | $23.85 |
| 2 lb | $26.85 | $32.20 | $38.20 | $28.85 | $33.85 |
| 3 lb | $34.20 | $41.20 | $48.85 | $36.85 | $43.20 |
| 4 lb (max) | $41.85 | $51.20 | $60.20 | $44.85 | $52.85 |
Add-ons and extras
- Signature Confirmation: +$3.75 (USPS)
- Adult Signature Required: +$8.20 (USPS)
- Certified Mail: +$4.60 (USPS)
- Additional insurance (Shipsurance): ~$0.85 per $100 of value (cheaper than eBay's ShipCover)
- Saturday Delivery (Priority Mail Express): included at no extra charge
What Pirate Ship doesn't offer
- FedEx labels — not sold on Pirate Ship. Use ShipStation or FedEx directly.
- Registered Mail — not available (Certified Mail is).
- USPS First-Class Mail letters/flats — Pirate Ship only sells package rates. Use stamps for letters and envelopes.
- eBay Standard Envelope — the $0.71 tracked flat rate for cards is eBay-exclusive.
Accuteck ShipPro 86 lb Postal Scale
The single most useful shipping upgrade for under $30. Accurate to 0.1 oz for lightweight items, handles up to 86 lb, backlit screen for easy reading. Every rate in this guide assumes you're measuring correctly.
See on AmazonPirate Ship vs eBay Shipping: The 2026 Real Cost Test (14 Shipments)
Now that you know the rates, see the head-to-head comparison against eBay's built-in labels — including the three scenarios where eBay actually wins or ties.
Know What's Selling Right Now
Our free 2026 BOLO list gives you 50+ brands, categories, and specific items that resellers are flipping for real profit this year.
Get the BOLO List